Skip head navigation and go directly to main content
Skip to  page content. Skip to main menu for Greater Sudbury Airport.
Aircraft Fees  

Domestic Landing Fees - January 1, 2010

Aircraft Weight Fee
to 10,000 kg $ 5.12 per 1,000 kg
10,001 to 21,000 kg $ 6.57 per 1,000 kg
21,001 to 45,000 kg $ 8.30 per 1,000 kg
45,001 and over $ 10.03 per 1,000 kg
minimum landing fee $ 22.44

International Landing Fees

Aircraft Weight Fee
to 30,000 kg $  7.78 per 1,000 kg
30,001 kg to 70,000 kg $  9.58 per 1,000 kg
70,001 kg and over $ 10.51 per 1,000 kg
mininum landing fee

$ 26.38

Landing fees are charged for turbo and jet aircraft based on weight of the aircraft.  Training flights are charged 20% of the applicable landing fee.  Piston aircraft are exempt of landing fees.

Parking Fees - Commercial

Aircraft Weight Per Day Per Month
to 5,000 kg $ 16.12 $ 161.20
5,001 to 10,000 kg $ 21.34 $ 426.86
10,001 to 30,000 kg $ 42.17 $ 843.48
30,001 to 60,000 kg $ 65.36 $ 1,307.53
60,001 to 100,000 kg $ 98.62 $ 1,973.24
100,001 to 200,000 kg $ 164.95 $ 3,299.29

Parking Fees - Private

Aircraft Weight Per Day Per Month
to 5,000 kg $  9.67 $  96.72
5,001 to 10,000 kg $ 12.80 $ 256.12
10,001 to 30,000 kg $ 25.30 $ 506.09
30,001 to 60,000 kg $ 39.22 $ 784.40
60,001 to 100,000 kg $ 59.17 $ 1,183.95
100,001 to 200,000 kg $ 98.97 $ 1,979.57

Parking fees apply to aircraft parked between midnight and 0600 hours based on aircraft weight.

General Terminal Fees

Number of Seats Domestic International
up to 9 seats $ 16.66 $ 38.33
10 to 15 seats $ 33.00 $ 78.06
16 to 25 seats $ 50.88 $ 117.88
26 to 45 seats $ 114.23 $ 245.18
46 to 60 seats $ 163.15 $ 345.14
61 to 89 seats $ 261.26 $ 552.38
90 to 125 seats $ 359.42 $ 759.57
126 to 150 seats $ 424.71 $ 897.59
151 to 200 seats $ 588.05 $ 1,242.89
201 to 250 seats $ 767.83 $ 1,622.85
251 to 300 seats $ 946.99 $ 2,002.51

General terminal fees are based on the number of seats on an aircraft used for passenger service.

 


Return to start of content Return to top of page